Anviz Facedeep 3 | Facial Recognition Door Entry system Bangladesh
FACEDEEP 3
Anviz Facedeep 3 | Facial Recognition Door Entry system Bangladesh Smart Face Recognition Terminal
- AI Deep Learning Architecture
- Liveness Face Detection
- Cloud
- Mask Detection
FaceDeep 3 series are the new AI-based face recognition terminal equipped with a dual-core based Linux based CPU and the latest BioNANO® deep learning algorithm. It supports up to 10,000 dynamic face database and rapidly recognize users within 2M(6.5 ft) in less than 0.3 seconds and customizes alerts and a variety of reporting for no-mask wearing.
Dual Camera for Liveness Face Recognition
MASK or NO MASK
AI deep learning mask-wearing detection
High- Throughput screening (HTS)
Up to 50 people per MINUTE
System Operation Scenario
Facial recognition and mask-wearing checked by the FaceDeep 3 all at once. After the scan, the information redirects to the administration via both CrossChex App and CrossChex Web software.
CrossChex System
The cloud solution provide accurate and
convenient remote management.
Supports RFID Cards (125kHz EM or 13.56MHz Mifare)
( * Refer to Specification Sheet )
Ergonomic Design for Convenience
Flexible installation to support the extended height range [ 120 – 190 cm(47.24 – 74.80”)] for face recognition
FaceDeep 3 | FaceDeep 3 IRT | ||||||
---|---|---|---|---|---|---|---|
product | |||||||
Model | FaceDeep 3 | ||||||
General | |||||||
Identification Mode | Face, Card, ID+Password | ||||||
Face Recognition Distance | 0.5 ~ 1.5m ( 19.69 ~ 59.06” ) | ||||||
Face Recognition Speed | <0.3 S | ||||||
RFID Technology | 125KHz EM | ||||||
Capacity | |||||||
Max Users | 6,000 | ||||||
Max Cards | 6,000 | ||||||
Max Logs | 100,000 | ||||||
Function | |||||||
Time Attendance Mode | 8 | ||||||
Group, Time Zone | 16 Access Groups, 32 Time Zone | ||||||
WebServer | √ | ||||||
Record Auto Inquiry | √ | ||||||
Voice Prompt | √ | ||||||
Clock Bell | √ | ||||||
Multiple Language | √ | ||||||
Hardware | |||||||
CPU | Dual 1.0 GHz | ||||||
Camera | Dual Camera ( VIS & NIR ) | ||||||
Scanning Area | Horrizontal:±20° Vertical:±20° | ||||||
Display | 5″ TFT Touch Screen Resolution 720*1280 | ||||||
Smart LED | Support | ||||||
Dimensions(W x H x D) | 14.6*16.5*3.4 cm 5.75*6.50*1.34” | ||||||
Working Temperature | -5℃~60℃ 23℉~160℉ | ||||||
Humidity | 0% to 95% | ||||||
Power Input | DC 12V 2A | ||||||
Interface | |||||||
TCP/IP | √ | ||||||
RS485 | √ | ||||||
RS485 | √ | ||||||
Wi-Fi | √ | ||||||
Wi-Fi + Bluetooth | – | ||||||
4G | – | ||||||
Relay | 1 Relay Out | ||||||
Tamper Alarm | √ | ||||||
Wiegand | 1 In / 1 Out | ||||||
Door Contact | √ | ||||||
Software Compatibility | |||||||
CrossChex Standard | √ | ||||||
CrossChex Cloud | √ |
System Configuration Diagram
Flexible communication for WiFi or Lan. Convenient
management for Web-server and PC software.
Coming Soon