F22 ZKTeco Fingerprint Time Attendance Terminal





Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3,000 |
Card Capacity | 5000(Optional) ID or IC card |
Transaction Capacity | 30,000 |
Sensor | BioID Sensor/ SilkID Sensor (optional) |
Algorithm Version | ZKFinger VX10.0 |
Communication | RS232/485, TCP/IP, USB-host,Wi-Fi |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Input, Output |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional), ADMS(Optional) |
Power Supply | 12V DC,3A |
Operating Temperature | 0 ℃– 45℃ |
Operating Humidity | 20%-80% |
Dimension(LxWxH) | 158.5×78.0x19.4mm |
SDK and software | PUSH AC SDK, ZKBio Access |
Coming Soon
ZKTeco+ Cloud Platform is built for the establishment of the “Time Management + Space Management” duo-core concept, and the private cloud platform with high security level of date archive. The service desk offers information service, app. store and authentication authorization service, API service platform and cloud storage service etc.
“Cloud Application” connected through ZKTeco+ links up smart terminal devices in smart office applications to IoT devices of attendance, access control, visitor management and POS, and smart terminal devices are connected through software platforms including ZKBioTime and ZKBio Cloud etc., which offers one-stop O2O solutions for enterprise smart office that are widely applied in various fields including smart office and smart education etc.